Name | Size |
---|---|
thinkertoys blownC-18 c.JPG | 139,594 KB |
power leads from IMSAI.JPG | 152,735 KB |
thinkertoys blownC-18.JPG | 190,418 KB |
morrow djdma front-bot-right.J | 201,318 KB |
Tantalums replaced.JPG | 215,011 KB |
thinkertoys repaired C-16 c.JP | 235,289 KB |
morrow djdma front-midTTL-2.JP | 238,777 KB |
view power voltage labels.JPG | 249,859 KB |
thinkertoys repaired C-16.JPG | 276,067 KB |
wuderbuss mb s-100.jpg | |
thinkertoys repaired C-16 d.JP | 290,163 KB |
thinkertoys repaired C-16 b.JP | 324,099 KB |
thinkertoys blownC-18 d.JPG | 353,268 KB |
thinkertoys blownC-18 b.JPG | 361,988 KB |
morrow djdma front-midTTL.JPG | 363,218 KB |
wunderbuss mb.jpg | 492,369 KB |
morrow djdma PROM.JPG | 616,959 KB |
morrow djdma.JPG |