0: white (R+G+B) | 4: yellow (R+G) |
1: cyan (G+B) | 5: green (G) |
2: magenta (R+B) | 6: red (R) |
3: blue (B) | 7: black () |
HPLOTx1,y1 | draws a point at x1,y1 |
HPLOTx1,y1TOx2,y2 | draws a straight line from x1,y1 TO x2,y2 |
HPLOTx1,y1TOx2,y2, B | draws a box from x1,y1 TO x2,y2 |
HPLOTx1,y1TOx2,y2, BF | draws a filled box from x1,y1 TO x2,y2 |
HPLOT@TOx2,y2, BF | draws a filled box from the previous x1,y1 TO x2,y2 |
HCIRCLEx, y, r | draws a circle with the centre at x, y and radius r | ||||||||||||||||
HCIRCLEx, y, r, q | draws 1/8 of a circle, starting at 3 0'clock, counter-clockwise. q specifies the octant. Each bit in the value represents 1/8 of a circle (represented as "small hand" clock positions):
|
This Basic extension is similar to the µInflux HRC 80 GBASIC.
Last update: 2012-09-14
email: fjkraan@xs4all.nl