Next | Previuos | Contents |
Dx1,yl,x2,y2,x3,y3, ... | Draw; draws a line from the current pen position to the co-ordinates specified by x1,yl. The values of x and y can be from 0 to 999. The following example draws a small square providing the pen is at position 0,0 at the start: 00,25,25,25,25.0,0,0 |
H | Home: moves the pen to the origin without drawing a line. |
I | Initializes; this sets the origin to the current pen position. |
Jx1,y1,x2,y2,x3,y3,... | Draw relative; acts like D but the
co-ordinates are in each case referred to the current pen position, e.g.: J0,25,25,0,0,-25,-25,0 draws a small sguare. |
Mx,y | Move: moves the pen without drawing a line to the position specified by the co-ordinates x,y, with respect to the origin. |
Pstring | Print: prints the alphanumeric characters specified in string. |
S size | Size: changes the size of characters printed with P. Size can be from 0 (80 characters per line) to 63 (1 character per line). Default is 0. |
Q n | Print direction; specifies the
directition of printing according to n; n = 0 (left to right), 1 (top to bottom), 2 (right to left upside down), 3 (bottom to top). Default value for n is 0 and at switch-on the Microplotter starts with Q 0. |
- 56 -
Next | Previuos | Contents |