The cable assembly that comes with the AST4Port card has five plugs. One male 37 pin sub-D connector (J5) to connect it to the card, and four male 25 pin sub-D connectors (J1 to J4). The 25 pin connectors are compatible with the standard pc serial ports.
The wiring seems a bit strange when you look at pin numbering, but becomes quite obvious when you look at the actual pin placing.
The original cable assembly consists of four cables ~35 cm each.
J5 | J1 | J5 | J2 | J5 | J4 | J5 | J3 | function | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2 | 33 | 2 | 10 | 2 | 24 | 2 | TD | |||
37 | 3 | 14 | 3 | 28 | 3 | 5 | 3 | RD | |||
18 | 4 | 32 | 4 | 9 | 4 | 23 | 4 | RTS | |||
36 | 5 | 13 | 5 | 27 | 5 | 4 | 5 | CTS | |||
17 | 6 | 31 | 6 | 8 | 6 | 22 | 6 | DSR | |||
35 | 7 | 12 | 7 | 26 | 7 | 3 | 7 | SG | |||
16 | 20 | 30 | 20 | 7 | 20 | 21 | 20 | DTR | |||
34 | 8 | 11 | 8 | 25 | 8 | 2 | 8 | DCD | |||
15 | 22 | 29 | 22 | 6 | 22 | 20 | 22 | RI |
Beware! preliminary version
Latest update: 2010-07-14